Wheels By Brand : : TIG05 GUNMETAL (18x7.5 - GUNMETAL)
| Finish | Bolt Pattern | Offset | Price Each (USD) | Quantity | Tire & Wheel Packages |
| GUNMETAL | 4x100 | 40 | $145.00 | ||
| GUNMETAL | 4x114.3 | 40 | $145.00 | ||
| GUNMETAL | 5x100 | 40 | $145.00 | ||
| GUNMETAL | 5x114.3 | 40 | $145.00 | ||
| GUNMETAL | 5x114.3 | 35 | $145.00 | ||
| GUNMETAL | 5x115 | 40 | $145.00 | ||
| GUNMETAL | 5x115 | 35 | $145.00 |
